Êûðãûç÷à  Ðóññêèé  
 
 êûðãûç øðèôòè  
today 02.09.10

 


  Statistics  Financial market   Auctions of State Treasury Bills
 

STB AUCTION

Search the period (maximal period – 1 year):
--

Auctions:    STB


Date Demand
   (thou soms)   
Sale
   (thou soms)   
  Min yield     Max yield   Weighted
average yield
10.09.2009109 140.00  30 000.00  4.00 5.50 4.08
24.09.200992 470.00  30 000.00  3.59 3.92 3.79
08.10.2009112 860.00  30 000.00  3.19 3.39 3.27
22.10.200995 240.00  30 000.00  2.59 2.99 2.99
05.11.200991 790.00  25 000.00  2.31 2.51 2.39
19.11.200954 140.00  25 000.00  2.19 2.99 2.67
03.12.2009155 660.00  25 000.00  1.99 2.31 2.19
17.12.2009106 690.00  25 000.00  1.79 1.91 1.87
30.12.200936 810.00  -  
21.01.201039 150.00  25 000.00  1.51 3.15 2.47
04.02.2010101 846.20  25 000.00  1.39 1.59 1.43
18.02.201052 630.00  25 000.00  1.19 1.35 1.27
04.03.201042 510.00  25 000.00  0.99 1.23 1.11
18.03.201025 600.00  25 600.00  1.19 2.51 1.47
01.04.20105 570.00  5 570.00  2.47 7.01 4.85
15.04.20109 500.00  6 250.00  5.01 11.98 7.17
29.04.201075 000.00  25 000.00  5.98 5.98 5.98
13.05.201039 190.00  25 000.00  5.50 7.50 6.43
27.05.201066 430.00  25 000.00  5.98 6.51 6.23
10.06.201050 550.00  25 000.00  5.74 6.02 5.86
24.06.201071 000.00  31 250.00  4.00 5.54 4.28
08.07.201050 260.00  31 250.00  4.00 5.25 4.40
22.07.201015 300.00  15 300.00  4.00 7.99 4.85
05.08.201014 000.00  6 250.00  4.48 6.51 5.45
19.08.201012 080.00  12 080.00  5.25 7.99 6.07
02.09.201020 200.00  -