> Menu Item

 Auctions of Notes from 2000 to June 24, 2013
Auctions of Notes since June 25, 2013

Auction of Notes

Search the period (maximal period – 1 year):
--

Auctions:     Notes


Date Registration number Total offer volume
   (thou. soms)   
Demand
   (thou. soms)   
Sale
   (thou. soms)   
Min yield
of accepted bids (%)
Max yield
of accepted bids (%)
Weighted average
yield of accepted
bids (%)
17.09.2024 BD001240925 10 000 000.00 21 903 000.00 10 000 000.00 3.35 3.43 3.43
10.09.2024 BD001240918 10 000 000.00 28 686 120.00 10 000 000.00 3.30 3.44 3.44
03.09.2024 BD001240911 10 000 000.00 25 507 000.00 10 000 000.00 3.40 3.44 3.44
27.08.2024 BD001240904 10 000 000.00 28 497 100.00 10 000 000.00 3.20 3.44 3.44
20.08.2024 BD001240828 10 000 000.00 20 300 000.00 10 000 000.00 3.45 3.45 3.45
13.08.2024 BD001240821 10 000 000.00 27 758 960.00 10 000 000.00 3.45 3.80 3.69
06.08.2024 BD001240814 10 000 000.00 29 406 000.00 10 000 000.00 3.90 4.30 4.24
30.07.2024 BD001240807 10 000 000.00 28 134 890.00 10 000 000.00 3.90 4.29 4.27
23.07.2024 BD001240731 10 000 000.00 21 966 300.00 10 000 000.00 4.00 4.28 4.28
16.07.2024 BD001240724 10 000 000.00 26 311 180.00 10 000 000.00 4.00 4.30 4.30
09.07.2024 BD001240717 10 000 000.00 32 698 780.00 10 000 000.00 4.20 4.35 4.34
02.07.2024 BD001240710 10 000 000.00 35 625 570.00 10 000 000.00 4.30 4.40 4.39
25.06.2024 BD001240703 7 000 000.00 22 579 500.00 7 000 000.00 4.60 4.99 4.77
18.06.2024 BD001240626 10 000 000.00 34 479 960.00 10 000 000.00 5.55 5.97 5.90
11.06.2024 BD001240619 10 000 000.00 36 571 650.00 10 000 000.00 6.00 6.30 6.05
04.06.2024 BD001240612 10 000 000.00 27 450 850.00 10 000 000.00 6.30 7.20 6.58
28.05.2024 BD001240605 7 000 000.00 9 143 540.00 7 000 000.00 6.80 8.20 7.99
21.05.2024 BD001240529 7 000 000.00 13 716 020.00 7 000 000.00 9.00 10.00 9.82
14.05.2024 BD001240522 8 000 000.00 11 312 550.00 8 000 000.00 9.50 10.40 9.99
07.05.2024 BD001240515 8 000 000.00 12 037 200.00 8 000 000.00 9.00 10.50 10.21
23.04.2024 BD001240501 8 000 000.00 10 762 570.00 8 000 000.00 11.00 11.90 11.88
16.04.2024 BD001240424 8 000 000.00 10 747 710.00 8 000 000.00 11.50 11.94 11.83
09.04.2024 BD001240418 8 500 000.00 13 778 000.00 8 500 000.00 11.70 11.94 11.87
02.04.2024 BD001240410 9 000 000.00 9 793 280.00 9 000 000.00 11.70 12.00 11.98
26.03.2024 BD001240403 10 000 000.00 8 504 150.00 8 504 150.00 11.70 12.05 11.97
19.03.2024 BD001240327 11 000 000.00 13 429 000.00 11 000 000.00 11.70 12.00 11.95
12.03.2024 BD001240320 12 000 000.00 11 078 000.00 11 078 000.00 11.70 12.15 11.95
05.03.2024 BD001240313 12 000 000.00 13 590 800.00 12 000 000.00 11.75 11.99 11.95
27.02.2024 BD001240306 10 400 000.00 10 729 570.00 10 400 000.00 11.60 12.00 11.97
20.02.2024 BD001240228 12 000 000.00 13 936 730.00 12 000 000.00 11.65 12.05 11.99
13.02.2024 BD001240221 12 000 000.00 10 189 100.00 10 189 100.00 11.65 12.10 11.92
06.02.2024 BD001240214 11 000 000.00 11 428 200.00 11 000 000.00 11.75 12.00 11.94
30.01.2024 BD001240207 10 000 000.00 10 219 170.00 10 000 000.00 11.70 12.00 11.94
23.01.2024 BD001240131 17 500 000.00 15 603 800.00 15 103 800.00 11.75 12.00 11.92
16.01.2024 BD001240124 11 000 000.00 10 314 070.00 10 314 070.00 11.70 11.95 11.87
09.01.2024 BD001240117/ 9 000 000.00 7 622 070.00 7 622 070.00 11.70 11.95 11.85
26.12.2023 BD001240103 1 500 000.00 320 000.00 320 000.00 11.75 11.95 11.90
19.12.2023 BD001231227 10 000 000.00 11 000 000.00 10 000 000.00 11.75 11.95 11.93
12.12.2023 BD001231220 12 300 000.00 15 898 070.00 12 300 000.00 11.75 12.00 11.95
05.12.2023 BD001231213 8 200 000.00 8 976 700.00 8 200 000.00 11.75 12.04 11.99
28.11.2023 BD001231206 8 000 000.00 8 627 580.00 8 000 000.00 11.75 12.05 12.02
22.11.2023* BD001231129/ADD 4 000 000.00 4 000 000.00 4 000 000.00 12.00 12.00 12.00
21.11.2023 BD001231129 5 000 000.00 2 796 500.00 2 796 500.00 11.75 12.10 12.00
14.11.2023 BD001231122 5 000 000.00 6 862 500.00 5 000 000.00 11.75 12.10 11.95
09.11.2023 BD001231117 4 500 000.00 3 461 000.00 3 461 000.00 11.80 12.10 12.00
31.10.2023 BD001231108 3 500 000.00 2 773 050.00 2 773 050.00 11.78 12.10 11.84
24.10.2023 BD001231101 3 000 000.00 2 608 000.00 2 608 000.00 11.70 11.85 11.79
17.10.2023 BD001231025 2 500 000.00 2 955 900.00 2 500 000.00 11.50 11.80 11.78
10.10.2023 BD001231018 6 000 000.00 5 488 800.00 5 488 800.00 11.70 11.85 11.75
03.10.2023 BD001231011 3 500 000.00 6 844 900.00 3 500 000.00 11.78 11.78 11.78
26.09.2023 BD001231004 3 000 000.00 2 450 000.00 2 450 000.00 11.80 11.85 11.84
* date of additional issue notes of NBKR