> Menu Item

  Volume of State Treasury Bills in circulation from 2000 to June 24, 2013
  Volume of State Treasury Bills in circulation since June 25, 2013

Volume of STB in circulation

Search the period (maximal period – 1 year):
--


Date Total volume of STB in circulation
(thou. soms)
Including
3-months 6-months 12-months
11.12.2024 1 000 000.00 - - 1 000 000.00
10.12.2024 1 000 000.00 - - 1 000 000.00
09.12.2024 1 000 000.00 - - 1 000 000.00
06.12.2024 1 000 000.00 - - 1 000 000.00
05.12.2024 1 000 000.00 - - 1 000 000.00
04.12.2024 1 000 000.00 - - 1 000 000.00
03.12.2024 1 000 000.00 - - 1 000 000.00
02.12.2024 1 000 000.00 - - 1 000 000.00
29.11.2024 1 000 000.00 - - 1 000 000.00
28.11.2024 1 000 000.00 - - 1 000 000.00
27.11.2024 1 000 000.00 - - 1 000 000.00
26.11.2024 1 000 000.00 - - 1 000 000.00
25.11.2024 1 000 000.00 - - 1 000 000.00
22.11.2024 1 000 000.00 - - 1 000 000.00
21.11.2024 1 000 000.00 - - 1 000 000.00
20.11.2024 1 000 000.00 - - 1 000 000.00
19.11.2024 1 000 000.00 - - 1 000 000.00
18.11.2024 1 000 000.00 - - 1 000 000.00
15.11.2024 1 000 000.00 - - 1 000 000.00
14.11.2024 1 000 000.00 - - 1 000 000.00
13.11.2024 1 000 000.00 - - 1 000 000.00
12.11.2024 1 000 000.00 - - 1 000 000.00
11.11.2024 1 000 000.00 - - 1 000 000.00
06.11.2024 1 000 000.00 - - 1 000 000.00
05.11.2024 1 000 000.00 - - 1 000 000.00
04.11.2024 1 000 000.00 - - 1 000 000.00
01.11.2024 1 000 000.00 - - 1 000 000.00
31.10.2024 1 000 000.00 - - 1 000 000.00
30.10.2024 1 000 000.00 - - 1 000 000.00
29.10.2024 1 000 000.00 - - 1 000 000.00
28.10.2024 1 000 000.00 - - 1 000 000.00
25.10.2024 1 000 000.00 - - 1 000 000.00
24.10.2024 1 000 000.00 - - 1 000 000.00
23.10.2024 1 000 000.00 - - 1 000 000.00
22.10.2024 1 000 000.00 - - 1 000 000.00
21.10.2024 1 000 000.00 - - 1 000 000.00
18.10.2024 1 000 000.00 - - 1 000 000.00
17.10.2024 1 000 000.00 - - 1 000 000.00
16.10.2024 1 000 000.00 - - 1 000 000.00
15.10.2024 1 000 000.00 - - 1 000 000.00
14.10.2024 1 000 000.00 - - 1 000 000.00
11.10.2024 1 000 000.00 - - 1 000 000.00
10.10.2024 1 000 000.00 - - 1 000 000.00
09.10.2024 1 000 000.00 - - 1 000 000.00
08.10.2024 1 000 000.00 - - 1 000 000.00
07.10.2024 1 000 000.00 - - 1 000 000.00
04.10.2024 1 000 000.00 - - 1 000 000.00
03.10.2024 1 000 000.00 - - 1 000 000.00
02.10.2024 1 000 000.00 - - 1 000 000.00
01.10.2024 1 000 000.00 - - 1 000 000.00
30.09.2024 1 000 000.00 - - 1 000 000.00
27.09.2024 1 000 000.00 - - 1 000 000.00
26.09.2024 1 000 000.00 - - 1 000 000.00
25.09.2024 1 000 000.00 - - 1 000 000.00
24.09.2024 1 000 000.00 - - 1 000 000.00
23.09.2024 1 000 000.00 - - 1 000 000.00
20.09.2024 1 000 000.00 - - 1 000 000.00
19.09.2024 1 000 000.00 - - 1 000 000.00
18.09.2024 1 000 000.00 - - 1 000 000.00
17.09.2024 1 000 000.00 - - 1 000 000.00
16.09.2024 1 000 000.00 - - 1 000 000.00
13.09.2024 1 000 000.00 - - 1 000 000.00
12.09.2024 1 000 000.00 - - 1 000 000.00
11.09.2024 1 000 000.00 - - 1 000 000.00
10.09.2024 1 000 000.00 - - 1 000 000.00
09.09.2024 1 000 000.00 - - 1 000 000.00
06.09.2024 1 000 000.00 - - 1 000 000.00
05.09.2024 1 000 000.00 - - 1 000 000.00
04.09.2024 1 000 000.00 - - 1 000 000.00
03.09.2024 1 000 000.00 - - 1 000 000.00
02.09.2024 1 000 000.00 - - 1 000 000.00
30.08.2024 1 000 000.00 - - 1 000 000.00
29.08.2024 1 000 000.00 - - 1 000 000.00
28.08.2024 1 000 000.00 - - 1 000 000.00
27.08.2024 1 000 000.00 - - 1 000 000.00
26.08.2024 1 000 000.00 - - 1 000 000.00
23.08.2024 1 000 000.00 - - 1 000 000.00
22.08.2024 1 000 000.00 - - 1 000 000.00
21.08.2024 1 000 000.00 - - 1 000 000.00
20.08.2024 1 000 000.00 - - 1 000 000.00
19.08.2024 1 000 000.00 - - 1 000 000.00
16.08.2024 1 000 000.00 - - 1 000 000.00
15.08.2024 1 000 000.00 - - 1 000 000.00
14.08.2024 1 000 000.00 - - 1 000 000.00
13.08.2024 1 000 000.00 - - 1 000 000.00
12.08.2024 1 000 000.00 - - 1 000 000.00
09.08.2024 1 000 000.00 - - 1 000 000.00
08.08.2024 1 000 000.00 - - 1 000 000.00
07.08.2024 1 000 000.00 - - 1 000 000.00
06.08.2024 1 000 000.00 - - 1 000 000.00
05.08.2024 1 000 000.00 - - 1 000 000.00
02.08.2024 1 000 000.00 - - 1 000 000.00
01.08.2024 1 000 000.00 - - 1 000 000.00
31.07.2024 1 000 000.00 - - 1 000 000.00
30.07.2024 1 000 000.00 - - 1 000 000.00
29.07.2024 1 000 000.00 - - 1 000 000.00
26.07.2024 1 000 000.00 - - 1 000 000.00
25.07.2024 1 000 000.00 - - 1 000 000.00
24.07.2024 1 000 000.00 - - 1 000 000.00
23.07.2024 1 000 000.00 - - 1 000 000.00
22.07.2024 1 000 000.00 - - 1 000 000.00
19.07.2024 1 000 000.00 - - 1 000 000.00
18.07.2024 1 000 000.00 - - 1 000 000.00
17.07.2024 1 000 000.00 - - 1 000 000.00
16.07.2024 1 000 000.00 - - 1 000 000.00
15.07.2024 1 000 000.00 - - 1 000 000.00
12.07.2024 1 000 000.00 - - 1 000 000.00
11.07.2024 1 000 000.00 - - 1 000 000.00
10.07.2024 1 000 000.00 - - 1 000 000.00
09.07.2024 1 000 000.00 - - 1 000 000.00
08.07.2024 1 000 000.00 - - 1 000 000.00
05.07.2024 1 000 000.00 - - 1 000 000.00
04.07.2024 1 000 000.00 - - 1 000 000.00
03.07.2024 1 000 000.00 - - 1 000 000.00
02.07.2024 1 000 000.00 - - 1 000 000.00
01.07.2024 1 000 000.00 - - 1 000 000.00
28.06.2024 1 000 000.00 - - 1 000 000.00
27.06.2024 1 000 000.00 - - 1 000 000.00
26.06.2024 1 000 000.00 - - 1 000 000.00
25.06.2024 1 000 000.00 - - 1 000 000.00
24.06.2024 1 000 000.00 - - 1 000 000.00
21.06.2024 1 000 000.00 - - 1 000 000.00
20.06.2024 1 000 000.00 - - 1 000 000.00
19.06.2024 1 000 000.00 - - 1 000 000.00
18.06.2024 1 000 000.00 - - 1 000 000.00
14.06.2024 1 000 000.00 - - 1 000 000.00
13.06.2024 1 000 000.00 - - 1 000 000.00
12.06.2024 1 000 000.00 - - 1 000 000.00
11.06.2024 1 000 000.00 - - 1 000 000.00
10.06.2024 1 000 000.00 - - 1 000 000.00
07.06.2024 - - - -
05.06.2024 - - - -
04.06.2024 - - - -
03.06.2024 - - - -
31.05.2024 - - - -
30.05.2024 - - - -
29.05.2024 - - - -
28.05.2024 - - - -
27.05.2024 - - - -
24.05.2024 - - - -
23.05.2024 - - - -
22.05.2024 - - - -
21.05.2024 - - - -
20.05.2024 - - - -
17.05.2024 - - - -
16.05.2024 - - - -
15.05.2024 - - - -
14.05.2024 - - - -
13.05.2024 - - - -
11.05.2024 - - - -
10.05.2024 - - - -
08.05.2024 - - - -
07.05.2024 - - - -
06.05.2024 - - - -
30.04.2024 - - - -
29.04.2024 - - - -
26.04.2024 - - - -
25.04.2024 - - - -
24.04.2024 - - - -
23.04.2024 - - - -
22.04.2024 - - - -
19.04.2024 - - - -
18.04.2024 - - - -
17.04.2024 - - - -
16.04.2024 - - - -
15.04.2024 - - - -
12.04.2024 - - - -
11.04.2024 - - - -
09.04.2024 - - - -
08.04.2024 - - - -
05.04.2024 - - - -
04.04.2024 - - - -
03.04.2024 - - - -
02.04.2024 - - - -
01.04.2024 - - - -
29.03.2024 - - - -
28.03.2024 - - - -
27.03.2024 - - - -
26.03.2024 - - - -
25.03.2024 - - - -
20.03.2024 - - - -
19.03.2024 - - - -
18.03.2024 - - - -
15.03.2024 - - - -
14.03.2024 - - - -
13.03.2024 - - - -
12.03.2024 - - - -
11.03.2024 - - - -
07.03.2024 9 680.00 - - 9 680.00
06.03.2024 9 680.00 - - 9 680.00
05.03.2024 9 680.00 - - 9 680.00
04.03.2024 9 680.00 - - 9 680.00
02.03.2024 9 680.00 - - 9 680.00
01.03.2024 9 680.00 - - 9 680.00
29.02.2024 9 680.00 - - 9 680.00
28.02.2024 9 680.00 - - 9 680.00
27.02.2024 9 680.00 - - 9 680.00
26.02.2024 9 680.00 - - 9 680.00
22.02.2024 9 680.00 - - 9 680.00
21.02.2024 9 680.00 - - 9 680.00
20.02.2024 9 680.00 - - 9 680.00
19.02.2024 9 680.00 - - 9 680.00
16.02.2024 9 680.00 - - 9 680.00
15.02.2024 9 680.00 - - 9 680.00
14.02.2024 9 680.00 - - 9 680.00
13.02.2024 9 680.00 - - 9 680.00
12.02.2024 9 680.00 - - 9 680.00
09.02.2024 9 680.00 - - 9 680.00
08.02.2024 9 680.00 - - 9 680.00
07.02.2024 9 680.00 - - 9 680.00
06.02.2024 9 680.00 - - 9 680.00
05.02.2024 9 680.00 - - 9 680.00
02.02.2024 10 680.00 - - 10 680.00
01.02.2024 10 680.00 - - 10 680.00
31.01.2024 10 680.00 - - 10 680.00
30.01.2024 10 680.00 - - 10 680.00
29.01.2024 10 680.00 - - 10 680.00
27.01.2024 10 680.00 - - 10 680.00
26.01.2024 10 680.00 - - 10 680.00
25.01.2024 10 680.00 - - 10 680.00
24.01.2024 10 680.00 - - 10 680.00
23.01.2024 10 680.00 - - 10 680.00
22.01.2024 10 680.00 - - 10 680.00
19.01.2024 11 680.00 - - 11 680.00
18.01.2024 11 680.00 - - 11 680.00
17.01.2024 11 680.00 - - 11 680.00
16.01.2024 11 680.00 - - 11 680.00
15.01.2024 11 680.00 - - 11 680.00
12.01.2024 11 680.00 - - 11 680.00
11.01.2024 11 680.00 - - 11 680.00
10.01.2024 11 680.00 - - 11 680.00
09.01.2024 11 680.00 - - 11 680.00
08.01.2024 11 680.00 - - 11 680.00
29.12.2023 11 680.00 - - 11 680.00
28.12.2023 11 680.00 - - 11 680.00
27.12.2023 11 680.00 - - 11 680.00
26.12.2023 11 680.00 - - 11 680.00
25.12.2023 11 680.00 - - 11 680.00
22.12.2023 11 680.00 - - 11 680.00
21.12.2023 11 680.00 - - 11 680.00
20.12.2023 11 680.00 - - 11 680.00
19.12.2023 11 680.00 - - 11 680.00
18.12.2023 11 680.00 - - 11 680.00
15.12.2023 13 850.00 - - 13 850.00
14.12.2023 13 850.00 - - 13 850.00
13.12.2023 13 850.00 - - 13 850.00