Creation date: 2009-10-13

Auction of State Treasury Bonds
Search the period (maximal period – 1 year):Date | Registration number | Total offer volume (thou. soms) | Demand (thou. soms) | Sale (thou. soms) | Min yield of accepted bids (%) | Max yield of accepted bids (%) | Yield (%) | Coupon rate (%) |
31.03.2023 | GBA02250403 | 300 000.00 | 37 519.50 | 37 519.50 | 15.20 | 15.30 | 15.25 | 5.00 |
24.02.2023 | GBA02250227 | 300 000.00 | 400 000.00 | 375 000.00 | 15.00 | 15.50 | 15.18 | 5.00 |
12.12.2022* | GBA02241212/ADD | 850 000.00 | 120 000.00 | 120 000.00 | 14.99 | 14.99 | 14.99 | 5.00 |
09.12.2022 | GBA02241212 | 600 000.00 | 1 612 034.00 | 750 000.00 | 14.98 | 15.00 | 14.99 | 5.00 |
30.09.2022 | GBA02241003 | 400 000.00 | 121 450.00 | 120 200.00 | 15.00 | 15.00 | 15.00 | 5.00 |
02.09.2022 | GBA02240905 | 200 000.00 | 200 000.00 | 200 000.00 | 15.00 | 15.00 | 15.00 | 5.00 |
19.08.2022 | GBA02240822 | 200 000.00 | 202 359.00 | 202 359.00 | 14.00 | 15.00 | 14.99 | 5.00 |
15.07.2022 | GBA02240718 | 200 000.00 | 122 668.00 | 112 668.00 | 14.00 | 14.00 | 14.00 | 5.00 |
17.06.2022 | GBA02240620 | 200 000.00 | 129 025.00 | 129 025.00 | 14.00 | 14.00 | 14.00 | 5.00 |
* date of additional issue of State Treasury Bonds |