Creation date: 2009-10-13

Auction of State Treasury Bonds
Search the period (maximal period – 1 year):Date | Registration number | Total offer volume (thou. soms) | Demand (thou. soms) | Sale (thou. soms) | Min yield of accepted bids (%) | Max yield of accepted bids (%) | Yield (%) | Coupon rate (%) |
16.10.2020 | GBA02221019 | 200 000.00 | 200 000.00 | 200 000.00 | 7.50 | 7.50 | 7.50 | 5.00 |
26.06.2020 | GBA02220629 | 200 000.00 | 154 834.00 | 154 834.00 | 7.40 | 7.50 | 7.50 | 5.00 |
12.06.2020 | GBA02220615 | 200 000.00 | 104 994.00 | 104 994.00 | 7.50 | 7.50 | 7.50 | 5.00 |
17.02.2020* | GBA02220217/ADD | 300 000.00 | 175 000.00 | 175 000.00 | 7.50 | 7.50 | 7.50 | 5.00 |
14.02.2020 | GBA02220217 | 400 000.00 | 725 500.00 | 200 000.00 | 7.50 | 7.50 | 7.50 | 5.00 |
* date of additional issue of State Treasury Bonds |