Creation date: 2009-10-13

Auction of State Treasury Bonds
Search the period (maximal period – 1 year):Date | Registration number | Total offer volume (thou. soms) | Demand (thou. soms) | Sale (thou. soms) | Min yield of accepted bids (%) | Max yield of accepted bids (%) | Yield (%) | Coupon rate (%) |
17.06.2022 | GBA02240620 | 200 000.00 | 129 025.00 | 129 025.00 | 14.00 | 14.00 | 14.00 | 5.00 |
11.03.2022 | GBA02240314 | 250 000.00 | 5 375.00 | 5 375.00 | 8.89 | 8.89 | 8.89 | 5.00 |
22.11.2021* | GBA02231122/ADD | 750 000.00 | 750 000.00 | 750 000.00 | 8.89 | 8.89 | 8.89 | 5.00 |
19.11.2021 | GBA02231122 | 750 000.00 | 750 000.00 | 750 000.00 | 8.89 | 8.89 | 8.89 | 5.00 |
22.10.2021 | GBA02231025 | 200 000.00 | 1 612.00 | 1 612.00 | 8.89 | 8.89 | 8.89 | 5.00 |
04.10.2021* | GBA02231004/ADD | 500 000.00 | 85 000.00 | 85 000.00 | 8.89 | 8.89 | 8.89 | 5.00 |
01.10.2021 | GBA02231004 | 200 000.00 | 462 000.00 | 200 000.00 | 8.80 | 9.00 | 8.89 | 5.00 |
03.09.2021 | GBA02230906 | 250 000.00 | 150 100.00 | - | - | - | - | 5.00 |
13.08.2021 | GBA02230816 | 100 000.00 | 100 100.00 | 100 000.00 | 7.50 | 8.80 | 8.04 | 5.00 |
* date of additional issue of State Treasury Bonds |