Creation date: 2013-04-29
Interbank swap operations
Search the period (maximal period – 1 year):| Date | Interbank swap operations | |||
| Volume (thou. soms) | Volume (in foreign currency) | Weighted term (days) | ||
| 24.10.2025 | 45 630.00 | 450 000.00 | euro | 27 |
| 20.10.2025 | 124 616.25 | 1 500 000.00 | US dollars | 92 |
| 15.10.2025 | 124 616.25 | 1 500 000.00 | US dollars | 33 |
| 14.10.2025 | 2 023 200.00 | 20 000 000.00 | euro | 7 |
| 10.10.2025 | 45 697.50 | 450 000.00 | euro | 14 |
| 08.10.2025 | 170 000.00 | 2 000 000.00 | US dollars | 98 |
| 01.10.2025 | 124 558.65 | 1 500 000.00 | US dollars | 40 |
| 25.09.2025 | 83 077.50 | 1 000 000.00 | US dollars | 39 |
| 22.09.2025 | 212 066.25 | 2 500 000.00 | US dollars | 24 |
| 18.09.2025 | 939 900.00 | 11 000 000.00 | US dollars | 97 |
| 15.09.2025 | 124 616.25 | 1 500 000.00 | US dollars | 35 |
| 08.09.2025 | 349 800.00 | 4 000 000.00 | US dollars | 17 |
| 05.09.2025 | 124 616.25 | 1 500 000.00 | US dollars | 40 |
| 04.09.2025 | 174 874.00 | 2 000 000.00 | US dollars | 4 |
| 02.09.2025 | 200 993.09 | 2 300 000.00 | US dollars | 1 |
| 01.09.2025 | 71 400.00 | 700 000.00 | euro | 30 |
| 01.09.2025 | 124 532.55 | 1 500 000.00 | US dollars | 30 |
| 25.08.2025 | 83 056.00 | 1 000 000.00 | US dollars | 31 |
| 22.08.2025 | 174 896.00 | 2 000 000.00 | US dollars | 17 |
| 20.08.2025 | 124 616.25 | 1 500 000.00 | US dollars | 33 |
| 18.08.2025 | 612 150.00 | 7 000 000.00 | US dollars | 31 |
| 15.08.2025 | 124 514.85 | 1 500 000.00 | US dollars | 31 |
| 05.08.2025 | 736 766.25 | 8 500 000.00 | US dollars | 6 |
| 04.08.2025 | 174 900.00 | 2 000 000.00 | US dollars | 14 |
| 01.08.2025 | 520 327.50 | 6 000 000.00 | US dollars | 4 |
| 30.07.2025 | 70 700.00 | 700 000.00 | euro | 33 |
| 29.07.2025 | 910 172.50 | 10 500 000.00 | US dollars | 6 |
| 25.07.2025 | 82 937.60 | 1 000 000.00 | US dollars | 31 |
| 18.07.2025 | 437 250.00 | 5 000 000.00 | US dollars | 31 |
| 16.07.2025 | 124 616.25 | 1 500 000.00 | US dollars | 35 |
| 15.07.2025 | 124 606.50 | 1 500 000.00 | US dollars | 31 |
| 09.07.2025 | 124 616.25 | 1 500 000.00 | US dollars | 33 |
| 07.07.2025 | 124 616.25 | 1 500 000.00 | US dollars | 31 |
| 03.07.2025 | 437 250.00 | 5 000 000.00 | US dollars | 15 |
| 24.06.2025 | 218 585.00 | 2 500 000.00 | US dollars | 16 |
| 20.06.2025 | 70 210.00 | 700 000.00 | euro | 40 |
| 16.06.2025 | 1 121 546.25 | 13 500 000.00 | US dollars | 196 |
| 03.06.2025 | 969 000.00 | 11 400 000.00 | US dollars | 183 |
| 30.05.2025 | 207 693.75 | 2 500 000.00 | US dollars | 35 |
| 29.05.2025 | 69 300.00 | 700 000.00 | euro | 22 |
| 23.05.2025 | 437 250.00 | 5 000 000.00 | US dollars | 41 |
| 21.05.2025 | 131 175.00 | 1 500 000.00 | US dollars | 34 |
| 16.05.2025 | 124 616.25 | 1 500 000.00 | US dollars | 31 |
| 15.05.2025 | 262 350.00 | 3 000 000.00 | US dollars | 32 |
| 15.05.2025 | 68 810.00 | 700 000.00 | euro | 14 |
| 30.04.2025 | 207 693.75 | 2 500 000.00 | US dollars | 30 |
| 25.04.2025 | 1 659 030.00 | 20 000 000.00 | US dollars | 20 |
| 24.04.2025 | 123 964.35 | 1 500 000.00 | US dollars | 32 |
| 23.04.2025 | 434 375.00 | 5 000 000.00 | US dollars | 30 |
| 22.04.2025 | 173 600.00 | 2 000 000.00 | US dollars | 7 |
| 21.04.2025 | 992 940.00 | 12 000 000.00 | US dollars | 182 |
| 16.04.2025 | 174 898.40 | 2 000 000.00 | US dollars | 1 |
| 15.04.2025 | 174 900.00 | 2 000 000.00 | US dollars | 7 |
| 15.04.2025 | 69 720.00 | 700 000.00 | euro | 30 |
| 14.04.2025 | 262 350.00 | 3 000 000.00 | US dollars | 31 |
| 10.04.2025 | 124 532.25 | 1 500 000.00 | US dollars | 36 |
| 09.04.2025 | 87 057.10 | 1 000 000.00 | US dollars | 1 |
| 08.04.2025 | 174 300.00 | 2 000 000.00 | US dollars | 7 |
| 03.04.2025 | 1 405 500.00 | 15 000 000.00 | euro | 7 |
| 03.04.2025 | 434 000.00 | 5 000 000.00 | US dollars | 20 |
| 01.04.2025 | 233 850.00 | 2 700 000.00 | US dollars | 5 |
| 27.03.2025 | 1 401 000.00 | 15 000 000.00 | euro | 7 |
| 27.03.2025 | 82 133.80 | 1 000 000.00 | US dollars | 34 |
| 26.03.2025 | 173 000.00 | 2 000 000.00 | US dollars | 2 |
| 25.03.2025 | 65 800.00 | 700 000.00 | euro | 21 |
| 24.03.2025 | 423 096.95 | 5 000 000.00 | US dollars | 11 |
| 20.03.2025 | 121 993.20 | 1 500 000.00 | US dollars | 4 |
| 19.03.2025 | 437 000.00 | 5 000 000.00 | US dollars | 15 |
| 18.03.2025 | 1 991 000.00 | 22 000 000.00 | euro | 180 |
| 13.03.2025 | 262 350.00 | 3 000 000.00 | US dollars | 32 |
| 11.03.2025 | 66 150.00 | 700 000.00 | euro | 14 |
| 10.03.2025 | 382 593.75 | 4 500 000.00 | US dollars | 20 |
| 06.03.2025 | 437 250.00 | 5 000 000.00 | US dollars | 14 |
| 06.03.2025 | 1 403 250.00 | 15 000 000.00 | euro | 21 |
| 03.03.2025 | 174 900.00 | 2 000 000.00 | US dollars | 8 |
| 27.02.2025 | 83 077.50 | 1 000 000.00 | US dollars | 28 |
| 26.02.2025 | 87 450.00 | 1 000 000.00 | US dollars | 1 |
| 25.02.2025 | 1 374 583.50 | 15 000 000.00 | euro | 9 |
| 24.02.2025 | 124 616.25 | 1 500 000.00 | US dollars | 28 |
| 20.02.2025 | 63 910.00 | 700 000.00 | euro | 19 |
| 20.02.2025 | 437 250.00 | 5 000 000.00 | US dollars | 14 |
| 18.02.2025 | 349 800.00 | 4 000 000.00 | US dollars | 1 |
| 17.02.2025 | 262 350.00 | 3 000 000.00 | US dollars | 1 |
| 13.02.2025 | 262 350.00 | 3 000 000.00 | US dollars | 28 |
| 10.02.2025 | 682 110.00 | 8 000 000.00 | US dollars | 29 |
| 07.02.2025 | 264 000.00 | 3 000 000.00 | euro | 10 |
| 31.01.2025 | 524 700.00 | 6 000 000.00 | US dollars | 20 |
| 29.01.2025 | 245 700.00 | 2 700 000.00 | euro | 19 |
| 27.01.2025 | 83 077.50 | 1 000 000.00 | US dollars | 31 |
| 24.01.2025 | 264 600.00 | 3 000 000.00 | euro | 14 |
| 23.01.2025 | 824 216.25 | 9 500 000.00 | US dollars | 11 |
| 15.01.2025 | 243 000.00 | 2 700 000.00 | euro | 14 |
| 13.01.2025 | 261 750.00 | 3 000 000.00 | US dollars | 31 |
| 10.01.2025 | 261 600.00 | 3 000 000.00 | euro | 14 |
| 10.01.2025 | 330 600.00 | 4 000 000.00 | US dollars | 31 |
| 09.01.2025 | 783 000.00 | 9 000 000.00 | US dollars | 14 |
| 08.01.2025 | 245 700.00 | 2 700 000.00 | euro | 7 |
| 27.12.2024 | 952 650.00 | 11 000 000.00 | US dollars | 15 |
| 24.12.2024 | 264 000.00 | 3 000 000.00 | euro | 17 |
| 24.12.2024 | 261 000.00 | 3 000 000.00 | US dollars | 1 |
| 23.12.2024 | 489 375.00 | 5 700 000.00 | US dollars | 10 |
| 20.12.2024 | 90 500.00 | 1 000 000.00 | euro | 3 |
| 20.12.2024 | 365 400.00 | 4 200 000.00 | US dollars | 5 |
| 19.12.2024 | 191 400.00 | 2 200 000.00 | US dollars | 1 |
| 16.12.2024 | 98 314.20 | 1 200 000.00 | euro | 30 |
| 13.12.2024 | 91 000.00 | 1 000 000.00 | euro | 3 |
| 10.12.2024 | 265 500.00 | 3 000 000.00 | euro | 14 |
| 09.12.2024 | 173 600.00 | 2 000 000.00 | US dollars | 14 |
| 09.12.2024 | 826 666.00 | 10 000 000.00 | euro | 70 |
| 06.12.2024 | 503 440.00 | 6 000 000.00 | US dollars | 28 |
| 06.12.2024 | 91 400.00 | 1 000 000.00 | euro | 14 |
| 03.12.2024 | 1 113 201.60 | 13 500 000.00 | US dollars | 174 |
| 02.12.2024 | 173 600.00 | 2 000 000.00 | US dollars | 18 |
| 29.11.2024 | 640 149.40 | 7 500 000.00 | US dollars | 28 |
| 29.11.2024 | 91 500.00 | 1 000 000.00 | euro | 14 |
| 27.11.2024 | 1 229 335.50 | 15 000 000.00 | euro | 62 |
| 26.11.2024 | 264 600.00 | 3 000 000.00 | euro | 14 |
| 26.11.2024 | 123 675.00 | 1 500 000.00 | US dollars | 3 |
| 22.11.2024 | 1 322 105.20 | 16 000 000.00 | euro | 5 |
| 21.11.2024 | 455 000.00 | 5 000 000.00 | euro | 7 |
| 20.11.2024 | 1 001 000.00 | 11 000 000.00 | euro | 98 |
| 18.11.2024 | 45 713.10 | 500 000.00 | euro | 11 |
| 18.11.2024 | 1 068 275.00 | 13 000 000.00 | US dollars | 170 |
| 15.11.2024 | 431 882.50 | 5 000 000.00 | US dollars | 11 |
| 11.11.2024 | 46 429.50 | 500 000.00 | euro | 7 |
| 11.11.2024 | 327 560.00 | 4 000 000.00 | US dollars | 25 |
| 06.11.2024 | 172 344.80 | 2 000 000.00 | US dollars | 9 |
| 04.11.2024 | 46 500.00 | 500 000.00 | euro | 7 |
| 04.11.2024 | 1 398 420.00 | 16 900 000.00 | US dollars | 121 |
| 01.11.2024 | 171 600.00 | 2 000 000.00 | US dollars | 31 |
| 31.10.2024 | 583 440.00 | 7 000 000.00 | US dollars | 19 |
| 30.10.2024 | 81 510.00 | 1 000 000.00 | US dollars | 30 |
| 28.10.2024 | 386 100.00 | 4 500 000.00 | US dollars | 7 |







