Creation date: 2009-08-10


XML files for auto load:




Official exchange rates
Search the currency and the period (maximal period – 1 year):from 21.05.2022
ISO code 4217 | Name of the currency | Rate (to Kyrgyzstan som) | Change of rate (%) |
AUD | 1 Australian Dollar | ![]() | -1,29% |
AZN | 1 Azerbaijan manat | ![]() | -3,81% |
GBP | 1 British pound sterling | ![]() | -1,62% |
AMD | 10 Armenian dram | ![]() | -3,66% |
AFN | 1 Afghanistan Afghani | ![]() | -6,97% |
BGN | 1 Bulgarian Lev | ![]() | -2,25% |
BRL | 1 Brazilian Real | ![]() | +0,15% |
HUF | 10 Hungarian forint | ![]() | -2,30% |
KRW | 1 South Korean Won | ![]() | -2,78% |
GEL | 1 Georgian Lari | ![]() | -0,53% |
DKK | 1 Danish krone | ![]() | -2,25% |
AED | 1 UAE Dirham | ![]() | -3,81% |
INR | 1 Indian rupee | ![]() | -4,04% |
IRR | 10 Iranian Rial | ![]() | -4,04% |
CAD | 1 Canadian Dollar | ![]() | -2,13% |
CNY | 1 Chinese Yuan Renminbi | ![]() | -2,22% |
KWD | 1 Kuwaiti dinar | ![]() | -3,59% |
MYR | 1 Malaysian Ringgit | ![]() | -3,73% |
MDL | 1 Moldovan leu | ![]() | -5,00% |
MNT | 1 Mongolian tugrik | ![]() | -4,14% |
TRY | 1 New Turkish Lira | ![]() | -6,85% |
NZD | 1 New Zealand dollar | ![]() | -1,32% |
TWD | 1 New Taiwan Dollar | ![]() | -3,24% |
TMT | 1 New Turkmenistan Manat | ![]() | -3,81% |
NOK | 1 Norwegian krone | ![]() | -2,43% |
PKR | 1 Pakistan Rupee | ![]() | -7,46% |
PLN | 1 Polish zloty | ![]() | -1,58% |
XDR | 1 SDR | ![]() | -3,28% |
SGD | 1 Singapore Dollar | ![]() | -2,58% |
TJS | 1 Tajikistan somoni | ![]() | -3,47% |
UZS | 1 Uzbekistan sum | ![]() | -2,70% |
UAH | 1 Ukrainian hryvnia | ![]() | -3,82% |
CZK | 1 Czech koruna | ![]() | -1,69% |
SEK | 1 Swedish krona | ![]() | -2,10% |
CHF | 1 Swiss franc (rappe) | ![]() | -1,01% |
JPY | 10 Japanese yen | ![]() | -3,36% |
SAR | 1 Saudi Arabian Riyal | ![]() | -3,82% |
BYN | 1 Belarussian ruble | ![]() | -2,35% |
* Since January 1, 2010 the official exchange rate of USD and since January 1, 2012 the official exchange rates of EUR, RUB, KZT are determined on a daily basis, the official exchange rates of other currencies are determined on a weekly basis. |