Creation date: 2005-02-11

Auction of Notes
Search the period (maximal period – 1 year):Date | Registration number | Total offer volume | Demand | Sale | of accepted bids (%) | of accepted bids (%) | Weighted average yield of accepted bids (%) |
28.11.2023 | BD001231206 | 8 000 000.00 | 8 627 580.00 | 8 000 000.00 | 11.75 | 12.05 | 12.02 |
22.11.2023* | BD001231129/ADD | 4 000 000.00 | 4 000 000.00 | 4 000 000.00 | 12.00 | 12.00 | 12.00 |
21.11.2023 | BD001231129 | 5 000 000.00 | 2 796 500.00 | 2 796 500.00 | 11.75 | 12.10 | 12.00 |
14.11.2023 | BD001231122 | 5 000 000.00 | 6 862 500.00 | 5 000 000.00 | 11.75 | 12.10 | 11.95 |
09.11.2023 | BD001231117 | 4 500 000.00 | 3 461 000.00 | 3 461 000.00 | 11.80 | 12.10 | 12.00 |
31.10.2023 | BD001231108 | 3 500 000.00 | 2 773 050.00 | 2 773 050.00 | 11.78 | 12.10 | 11.84 |
24.10.2023 | BD001231101 | 3 000 000.00 | 2 608 000.00 | 2 608 000.00 | 11.70 | 11.85 | 11.79 |
17.10.2023 | BD001231025 | 2 500 000.00 | 2 955 900.00 | 2 500 000.00 | 11.50 | 11.80 | 11.78 |
10.10.2023 | BD001231018 | 6 000 000.00 | 5 488 800.00 | 5 488 800.00 | 11.70 | 11.85 | 11.75 |
03.10.2023 | BD001231011 | 3 500 000.00 | 6 844 900.00 | 3 500 000.00 | 11.78 | 11.78 | 11.78 |
26.09.2023 | BD001231004 | 3 000 000.00 | 2 450 000.00 | 2 450 000.00 | 11.80 | 11.85 | 11.84 |
19.09.2023 | BD001230927 | 3 000 000.00 | 4 704 000.00 | 3 000 000.00 | 11.80 | 11.85 | 11.85 |
12.09.2023 | BD001230920 | 3 800 000.00 | 5 143 000.00 | 3 800 000.00 | 11.80 | 11.90 | 11.86 |
05.09.2023 | BD001230913 | 3 000 000.00 | 2 762 450.00 | 2 762 450.00 | 11.80 | 11.90 | 11.88 |
29.08.2023 | BD001230906 | 4 000 000.00 | 3 677 770.00 | 3 677 770.00 | 11.80 | 11.90 | 11.90 |
22.08.2023 | BD001230830 | 4 000 000.00 | 3 866 820.00 | 3 866 820.00 | 11.90 | 11.90 | 11.90 |
15.08.2023 | BD001230823 | 5 000 000.00 | 5 080 000.00 | 5 000 000.00 | 11.80 | 11.95 | 11.93 |
08.08.2023 | BD001230816 | 5 500 000.00 | 5 086 820.00 | 5 086 820.00 | 11.50 | 12.00 | 11.89 |
01.08.2023 | BD001230809 | 6 000 000.00 | 5 860 000.00 | 5 860 000.00 | 11.63 | 11.95 | 11.86 |
25.07.2023 | BD001230802 | 4 500 000.00 | 4 550 000.00 | 4 500 000.00 | 11.65 | 11.90 | 11.79 |
18.07.2023 | BD001230726 | 4 500 000.00 | 3 414 430.00 | 3 414 430.00 | 11.35 | 12.00 | 11.68 |
11.07.2023 | BD001230719 | 3 000 000.00 | 3 005 000.00 | 2 805 000.00 | 11.35 | 11.65 | 11.65 |
04.07.2023 | BD001230712 | 4 000 000.00 | 3 226 000.00 | 2 825 000.00 | 11.40 | 11.65 | 11.64 |
27.06.2023 | BD001230706 | 6 000 000.00 | 2 540 000.00 | 2 540 000.00 | 11.60 | 11.65 | 11.64 |
20.06.2023 | BD001230628 | 6 000 000.00 | 4 354 000.00 | 4 354 000.00 | 11.20 | 11.65 | 11.61 |
13.06.2023 | BD001230621 | 5 500 000.00 | 5 620 000.00 | 5 500 000.00 | 11.50 | 11.65 | 11.54 |
06.06.2023 | BD001230614 | 5 000 000.00 | 5 860 000.00 | 5 000 000.00 | 11.20 | 11.60 | 11.53 |
30.05.2023 | BD001230607 | 4 000 000.00 | 4 977 000.00 | 4 000 000.00 | 11.00 | 11.65 | 11.51 |
23.05.2023 | BD001230531 | 3 800 000.00 | 3 840 000.00 | 3 800 000.00 | 11.42 | 11.70 | 11.51 |
16.05.2023 | BD001230524 | 4 500 000.00 | 4 400 000.00 | 4 400 000.00 | 11.40 | 11.80 | 11.45 |
10.05.2023 | BD001230518 | 6 000 000.00 | 6 400 000.00 | 6 000 000.00 | 11.40 | 11.50 | 11.41 |
02.05.2023 | BD001230510 | 6 000 000.00 | 5 711 000.00 | 5 711 000.00 | 11.00 | 11.50 | 11.16 |
25.04.2023 | BD001230503 | 6 500 000.00 | 3 600 000.00 | 3 500 000.00 | 10.40 | 11.20 | 11.03 |
18.04.2023 | BD001230426 | 6 500 000.00 | 4 600 000.00 | 4 600 000.00 | 10.30 | 10.90 | 10.33 |
11.04.2023 | BD001230419 | 10 000 000.00 | 6 300 000.00 | 6 300 000.00 | 10.30 | 10.40 | 10.33 |
04.04.2023 | BD001230412 | 5 000 000.00 | 5 600 000.00 | 5 000 000.00 | 10.30 | 10.35 | 10.33 |
28.03.2023 | BD001230405 | 10 000 000.00 | 4 500 000.00 | 4 500 000.00 | 10.30 | 10.40 | 10.34 |
22.03.2023 | BD001230330 | 8 800 000.00 | 9 750 000.00 | 8 800 000.00 | 10.30 | 10.40 | 10.34 |
14.03.2023 | BD001230322 | 7 000 000.00 | 8 350 000.00 | 7 000 000.00 | 10.30 | 10.40 | 10.33 |
07.03.2023 | BD001230316 | 6 800 000.00 | 6 600 000.00 | 6 600 000.00 | 10.30 | 10.50 | 10.40 |
28.02.2023 | BD001230308 | 6 400 000.00 | 5 820 000.00 | 5 820 000.00 | 10.30 | 10.50 | 10.41 |
21.02.2023 | BD001230301 | 7 000 000.00 | 8 520 000.00 | 7 000 000.00 | 10.30 | 10.50 | 10.44 |
14.02.2023 | BD001230222 | 7 000 000.00 | 4 830 000.00 | 4 830 000.00 | 10.24 | 10.50 | 10.42 |
07.02.2023 | BD001230215 | 6 500 000.00 | 6 304 000.00 | 6 304 000.00 | 10.30 | 10.45 | 10.39 |
31.01.2023 | BD001230208 | 5 500 000.00 | 5 275 000.00 | 5 275 000.00 | 10.30 | 10.45 | 10.31 |
24.01.2023 | BD001230201 | 4 500 000.00 | 7 003 010.00 | 4 500 000.00 | 10.29 | 10.50 | 10.37 |
17.01.2023 | BD001230125 | 2 000 000.00 | 2 628 200.00 | 2 000 000.00 | 9.27 | 10.50 | 10.50 |
10.01.2023 | BD001230118 | 5 500 000.00 | 8 020 000.00 | 5 500 000.00 | 11.00 | 11.30 | 11.23 |
20.12.2022 | BD001221228 | 8 000 000.00 | 9 350 000.00 | 8 000 000.00 | 11.00 | 11.60 | 11.32 |
13.12.2022 | BD001221221 | 6 500 000.00 | 5 164 320.00 | 5 164 320.00 | 10.80 | 11.90 | 11.50 |
06.12.2022 | BD001221214 | 5 500 000.00 | 7 440 000.00 | 5 500 000.00 | 11.00 | 11.80 | 11.47 |
* date of additional issue notes of NBKR |