Creation date: 2009-08-10
List of quoted currencies
Official exchange rates (data from 1993 to 2009)
Official exchange rate of USD (data from 2010), official exchange rates of EUR, RUB, KZT (data from 2012), CNY (data from 2024)
Official exchange rates of foreign currencies determined on weekly basis (data from 2010)
XML files for auto load:
Currencies reference list in XML: https://www.nbkr.kg/XML/CurrenciesReferenceList.xml
Official exchange rates of USD, EUR, RUB, KZT, CNY determined on daily basis (last data): https://www.nbkr.kg/XML/daily.xml
Official exchange rates of foreign currencies determined on weekly basis (last data): https://www.nbkr.kg/XML/weekly.xml
Description of XML
1 US Dollar
Official exchange rates (data from 1993 to 2009)
Official exchange rate of USD (data from 2010), official exchange rates of EUR, RUB, KZT (data from 2012), CNY (data from 2024)
Official exchange rates of foreign currencies determined on weekly basis (data from 2010)
XML files for auto load:
Currencies reference list in XML: https://www.nbkr.kg/XML/CurrenciesReferenceList.xml
Official exchange rates of USD, EUR, RUB, KZT, CNY determined on daily basis (last data): https://www.nbkr.kg/XML/daily.xml
Official exchange rates of foreign currencies determined on weekly basis (last data): https://www.nbkr.kg/XML/weekly.xml
Description of XML
Official exchange rates
Search the currency and the period (maximal period – 1 year):1 US Dollar
Date (rates are valid from specified dates) | Rate (to Kyrgyzstan som) |
31.05.2020 | 73,7678 |
30.05.2020 | 73,7678 |
29.05.2020 | 73,7136 |
28.05.2020 | 73,4900 |
27.05.2020 | 74,0750 |
26.05.2020 | 73,6468 |
25.05.2020 | 73,6468 |
24.05.2020 | 73,6468 |
23.05.2020 | 73,6468 |
22.05.2020 | 75,0293 |
21.05.2020 | 75,6946 |
20.05.2020 | 76,1379 |
19.05.2020 | 76,6259 |
18.05.2020 | 76,5851 |
17.05.2020 | 76,5851 |
16.05.2020 | 76,5851 |
15.05.2020 | 76,0800 |
14.05.2020 | 76,9400 |
13.05.2020 | 77,5071 |
12.05.2020 | 78,0000 |
11.05.2020 | 78,9000 |
10.05.2020 | 78,9000 |
09.05.2020 | 78,9000 |
08.05.2020 | 78,9000 |
07.05.2020 | 78,8615 |
06.05.2020 | 78,8875 |
05.05.2020 | 78,8875 |
04.05.2020 | 78,8875 |
03.05.2020 | 78,8875 |
02.05.2020 | 78,8875 |
01.05.2020 | 78,8875 |
30.04.2020 | 78,9435 |
29.04.2020 | 79,3375 |
28.04.2020 | 79,6000 |
27.04.2020 | 80,3785 |
26.04.2020 | 80,3785 |
25.04.2020 | 80,3785 |
24.04.2020 | 80,4329 |
23.04.2020 | 80,4024 |
22.04.2020 | 79,7233 |
21.04.2020 | 79,5353 |
20.04.2020 | 80,3457 |
19.04.2020 | 80,3457 |
18.04.2020 | 80,3457 |
17.04.2020 | 80,0071 |
16.04.2020 | 79,6875 |
15.04.2020 | 78,8857 |
14.04.2020 | 78,2545 |
13.04.2020 | 77,8000 |
12.04.2020 | 77,8000 |
11.04.2020 | 77,8000 |
10.04.2020 | 77,8000 |
09.04.2020 | 84,8713 |
08.04.2020 | 84,8713 |
07.04.2020 | 84,8713 |
06.04.2020 | 84,8713 |
05.04.2020 | 84,8713 |
04.04.2020 | 84,8713 |
03.04.2020 | 84,8988 |
02.04.2020 | 82,2000 |
01.04.2020 | 82,2000 |
31.03.2020 | 80,8100 |
30.03.2020 | 80,2015 |
29.03.2020 | 80,2015 |
28.03.2020 | 80,2015 |
27.03.2020 | 80,2015 |
26.03.2020 | 79,7400 |
25.03.2020 | 78,8816 |
24.03.2020 | 77,6029 |
23.03.2020 | 83,5271 |
22.03.2020 | 83,5271 |
21.03.2020 | 83,5271 |
20.03.2020 | 72,9000 |
19.03.2020 | 72,9000 |
18.03.2020 | 72,9000 |
17.03.2020 | 72,8997 |
16.03.2020 | 72,8823 |
15.03.2020 | 72,8823 |
14.03.2020 | 72,8823 |
13.03.2020 | 72,8567 |
12.03.2020 | 72,9000 |
11.03.2020 | 69,8500 |
10.03.2020 | 69,8500 |
09.03.2020 | 69,8500 |
08.03.2020 | 69,8500 |
07.03.2020 | 69,8500 |
06.03.2020 | 69,8500 |
05.03.2020 | 69,8500 |
04.03.2020 | 69,8500 |
03.03.2020 | 69,8500 |
02.03.2020 | 69,8500 |
01.03.2020 | 69,8500 |
* Since January 1, 2010 the official exchange rate of USD since January 1, 2012 the official exchange rates of EUR, RUB, KZT and since September 1, 2024 the official exchange rate of CNY are determined on a daily basis, the official exchange rates of other currencies are determined on a weekly basis. ** The National Bank determines and announces the official rates of foreign currencies against the som for the purposes of its use in accounting and calculations, without the obligation of the National Bank to buy or sell foreign currencies at the established rates (according to the Rules). |