Creation date: 2026-06-04
XML-files for automatic loading:
BIR rate : https://www.nbkr.kg/XML/birRates.xml
| Date | Rate, % |
| 13.08.2026 | 11.50 |
| 12.08.2026 | 11.50 |
| 11.08.2026 | 11.50 |
| 10.08.2026 | 11.50 |
| 07.08.2026 | 11.50 |
| 06.08.2026 | 11.50 |
| 05.08.2026 | 11.50 |
| 04.08.2026 | 11.50 |
| 03.08.2026 | 11.50 |
| 31.07.2026 | 11.50 |
| 30.07.2026 | 11.50 |
| 29.07.2026 | 11.50 |
| 28.07.2026 | 11.50 |
| 27.07.2026 | 11.50 |
| 24.07.2026 | 11.50 |
| 23.07.2026 | 11.50 |
| 22.07.2026 | 11.50 |
| 21.07.2026 | 10.20 |
| 20.07.2026 | 10.20 |







